IBKR Trading System Status Report
March 22, 2026
IBKR Trading System Status Report
Generated: 2026-03-17 03:51 UTC Backend Version: 2.0.0 Frontend: Next.js 15.5.12
System Overview
Container Health
All 9 containers running. No restarts, no OOM kills.
| Container | Status | Uptime | CPU | Memory | Network I/O |
|---|---|---|---|---|---|
| ibkr-gateway | Up | ~1h | 0.17% | 577 MB / 2 GB | 15 MB / 5.4 MB |
| ibkr-backend | Up (healthy) | 6h | 0.09% | 71 MB | 9.7 MB / 4.5 MB |
| ibkr-frontend | Up (healthy) | 6h | 0.00% | 52 MB | 40 KB / 48 KB |
| ibkr-rusty-agent | Up (healthy) | 6h | 0.10% | 60 MB | 1.4 MB / 1.9 MB |
| ibkr-discord-bot | Up | 6h | 0.00% | 47 MB / 128 MB | 1.8 MB / 762 KB |
| ibkr-grafana | Up | 28h | 0.03% | 61 MB / 256 MB | 1.3 MB / 19 MB |
| ibkr-prometheus | Up | 35h | 0.77% | 111 MB / 768 MB | 158 MB / 9.6 MB |
| ibkr-cadvisor | Up (healthy) | 35h | 0.98% | 57 MB / 128 MB | 3.3 MB / 27.9 MB |
| ibkr-node-exporter | Up | 35h | 0.00% | 24 MB / 64 MB | 6.4 MB / 130 MB |
Gateway Connectivity
- Paper trading: Connected via
ibkr-gateway:4004(client ID 10) - Live trading: Disconnected — circuit breaker open (75 failures)
- Subscribed symbols: SPY, QQQ, IWM, DIA, VIX, TLT, GLD
Issue: Live connection circuit breaker is open with 75 accumulated failures. This needs investigation — either credentials aren't configured for live mode or the live port mapping is incorrect.
Account Summary
| Field | Value |
|---|---|
| Account | DUO282751 (Paper) |
| Net Liquidation | $250,829.80 |
| Buying Power | $999,845.00 |
| Excess Liquidity | $249,961.25 |
| Settled Cash | $0.00 |
| Unrealized P&L | $0.00 |
| Realized P&L | $0.00 |
| Open Positions | 0 |
| Open Orders | 0 |
| Fills Today | 0 |
No active positions or orders. Automation is off.
Market Data Feed
Real-time quotes flowing for all subscribed symbols:
| Symbol | Bid | Ask | Spread | Status |
|---|---|---|---|---|
| SPY | $667.53 | $667.62 | $0.09 | Live |
| QQQ | $598.84 | $598.91 | $0.07 | Live |
| IWM | $247.00 | $247.03 | $0.03 | Live |
| DIA | $469.24 | $469.34 | $0.10 | Live |
| TLT | $87.00 | $87.03 | $0.03 | Live |
| GLD | $461.80 | $461.93 | $0.13 | Live |
| VIX | — | — | — | No quotes |
Note: VIX shows null bid/ask. VIX is a calculated index — real-time quotes require a specific market data subscription. Bid/ask only available on VIX futures/options.
Options Chain — SPY
Underlying at $667.06, nearest expiry 2026-03-24 (7 DTE).
- 21 calls, 21 puts returned
- P/C ratio: 1.025 (slightly put-heavy, neutral)
- Total call volume: 107,100
- Total put volume: 109,807
Greeks Quality Check
Sample deep ITM call (strike $617):
| Field | Value | Assessment |
|---|---|---|
| Delta | 0.999 | Correct for 50-point ITM |
| Gamma | 0.0002 | Correct (deep ITM = near-zero gamma) |
| Theta | -0.079 | Plausible |
| Vega | 0.002 | Correct (deep ITM = low vega) |
| Implied Vol | missing | Issue |
Issue #30 status: Greeks are now calculating with the real underlying price ($667.06 vs the old null). Delta/gamma/theta/vega look correct for deep ITM options. However,
impliedVolfield is missing from the response — this should be populated.
Backend API Surface
48 endpoints across 12 resource groups:
Loading mind map...
Issues & Action Items
- Live connection circuit breaker open — 75 failures, breaker in
openstate. Needs credential check or port verification for live mode. impliedVolmissing from options chain response — Greeks are fixed (issue #30 partially resolved) but IV field isn't being returned.lastprice null for all market data symbols — bid/ask flowing but last trade price not populating. May needreqMktDatawith tick type 4 (last).- VIX quotes empty — expected for the index itself, but worth noting if VIX options/futures are planned.
- IB Gateway restarted recently (~1h uptime vs 6h for other containers) — worth monitoring for stability.
Report generated by Kern from live system queries. All data reflects real-time state at 2026-03-17 03:51 UTC.